Company History
Sep. 2009 | A new tempering furnance (Uniglas) and a new HST furnance (TMB) were put into operation. |
June 2009 | A new cutting facility was put into operation. |
2009 | "Glassics", a curtain wall, consitutes an absolutely new development together with our partner, Allface Befestigungstechnologie GmbH & Co KG. This structual glazing system shows no fastening devices whatsoever when viewed from the front-just screen-printed TSG-H, with an ultra-thin joint width of 10mm. The static strength without gluing (University of Applied Sciences-Munich Dec. 2008), component testing without gluing (April 2009) and fire testing in accordance with ÖNORM B3806 and ÖNORM 3800-5 have all already been covered by test certification. |
2009 | For Steindl TSG Sicuro and TSG-H Sicuro, proof of conformity in accordance with European standards EN 12150/EN 14179 furnished by initial type testing. This testing was carried out at the Univerity of Applied Sciences-Munich (Notified Body 1643). The conformity of Steindl LSG Sicluamit with EN 14449 has likewise been proven. This testing was also carried out at the University of Applied Sciences -Munich (Notified Body 1643). The initial type testing (ITT) is also successfully carried out for Steindl´s fire-resistant glass assortment in accordance with EN 12150 and/or EN 14179, AN14449 and EN 1279 through official sampling and fire testing by the renowned testing institute ibs in Linz ( Notified Body 1322). The contract for certification is awarded to the ift-Rosenheim. |
2009 | Steindl multiple pane insulating glass with silicon edge seal is in corformity with EN 1279. The tests in accordance with EN 1279-2 (Water Vapour Diffusion-thigtness) and 1279-3 (Gas-thigtness) are carried out by ift-Rosenheim, and the product is also certified. This makes Steindl one of the very few manufactures which have funished their own proof for this. |
2009 | Mechanical securing fos SG-U "MSR SG-U" is used in cases for which remaining load-bearing capacity is required in case of gluing failure, e.g. in OIB Guideline 4 from installation heights of 4m above ground level. |
2008 | A new CNC system was put into operation. |
2008 | We recive ETA-08/0099 May 2008 from the DiBt for our Steindl SG Façade, making this ingeniously simple and brilliantly beautiful SG System one of the first approved glued façades Europe-wide. |
2006 | With the Steindl SG-U System, a structual glazing system is introduced that combines economically efficient solutions with an attractive visual effect in a very flat design. The retaining system engages in the edge seal of the thermopane glazing |
2006 | Development of structural glazing façade as fire-protection-only façade, patent pending. |
2001 | Third stage of building at our plant in Itter for the production of aminated-safety-glass and TSG as well as the opening of a working-center for glass-panes with sizes up to 6m x 2,50m. |
2000 | Development of point-mounted insulated-glass façades as well as the development, in co-operation with the light laboratory in Bartenbach, of a daylight direction system for workplaces suitable for working at computer screens; new technology: air-brush on glass. |
1999 | Development of Class G fire-resistant glass and of Sicuroflam Plan for flush-surface G30 glass façades; production start for our own fire-resistance test furnace; approval of Steindl Sicurofire in Great Britain and the Commonwealth countries. |
1998 | Development and beginning of production of Steindl Sicurofire fire-resistant glass (F glass) |
1996 | Second stage of building at our plant in Itter; the production of safety glass began; the high convection tempering furnance is put into production; glass production is now only carried out under CNC control. |
1995 | Fusing furnance is brought into production. |
1994 | Irene and Heinz Eisenbach take over the management of the business as the third generation; the company headquarters are moved to Itter; the newly-built insulating glass facility is to date still one of the most modern in Austria. |
1990 | First large project. Steindl Glas supplied high-quality sun protection glass to Swarovski. |
1986 | First low-energy glass with high-tech coating. Beginning of the production of heat-protection glass. |
1984 | 50thanniversary of the company; - guidelines for the direction of the company's future development are set. |
1970 | Franz Steindl Jr takes over the company in the second generation and begins the production of insulating glass. |
1934 | Franz Steindl Senior founds a glass and plumbing business in Wörgl, Tyrol. |
